Norbury & District Darts League
| POS | P | W | L | F | A | PTS | ||
| 1 | Old Barconians A | 15 | 13 | 2 | 175 | 80 | 175 | |
| 2 | The Old Boys | 15 | 12 | 3 | 167 | 88 | 167 | |
| 3 | Norbury Exiles | 15 | 11 | 4 | 166 | 89 | 166 | |
| 4 | Arraz | 15 | 4 | 11 | 90 | 165 | 90 | |
| 5 | Sutton NALGO | 15 | 2 | 13 | 85 | 170 | 85 | |
| 6 | Old Barconians B | 15 | 3 | 12 | 82 | 173 | 82 |
